DIMENSION | |
---|---|
WATTAGE | 20W |
LUMEN OUTPUT | 20W 697 lm (2700K) 768 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K also available in custom color temperature |
CRI | 90 |
OPTICAL | 110° |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
د.إ310.00
DIMENSION | |
---|---|
WATTAGE | 20W |
LUMEN OUTPUT | 20W 697 lm (2700K) 768 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K also available in custom color temperature |
CRI | 90 |
OPTICAL | 110° |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 30W |
LUMEN OUTPUT | 30W 1099 lm (2700K) 1184 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K also available in custom color temperature |
CRI | 90 |
OPTICAL | 110° |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 5W |
LUMEN OUTPUT | 5W 283-398 lm (2700K) 323-473 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K |
CRI | 90 |
OPTICAL | 8°(Beam angle 26°x28°) Round flood Oval flood |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 10W |
LUMEN OUTPUT | 10W 642-897 lm (2700K) 696-1006 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K also available in custom color temperature |
CRI | 90 |
OPTICAL | 8°(Beam angle 26°x28°) Round flood Oval flood |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 15W |
LUMEN OUTPUT | 15W 922-1232 lm (2700K) 964-1293 lm (3000K) |
CTT | 2700K | 3000K | 4000K | 5000K | 6000K |
CRI | 90 |
OPTICAL | 8°(Beam angle 26°x28°) Round flood Oval flood |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 20W |
LUMEN OUTPUT | 20W 1305-1753 lm (2700K) 1334-1827 lm (3000K) |
CTT | 2700K | 3000K | 4000K | 5000K | 6000K |
CRI | 90 |
OPTICAL | 8°(Beam angle 26°x28°) Round flood Oval flood |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |
DIMENSION | |
---|---|
WATTAGE | 30W |
LUMEN OUTPUT | 30W 1985-2646 lm (2700K) 2101-2814 lm (3000K) |
CCT | 2700K | 3000K | 4000K | 5000K | 6000K |
CRI | 90 |
OPTICAL | 8°(Beam angle 26°x28°) Round flood Oval flood |
IP RATING | IP20 |
CONTROL | NON-DIM | 1-10V | DALI | BLUETOOTH |